| Parameter | Specification |
|---|---|
| Signal System | PAL / NTSC |
| Frame Rate | 50Hz: 25fps (1920×1080) 60Hz: 30fps (1920×1080) |
| Minimum Illumination | Color: 0.05 Lux @ F1.6 B/W: 0.005 Lux @ F1.6 |
| Day/Night Mode | Supports IR-CUT |
| Aperture Control | Auto |
| BLC (Backlight Compensation) | On / Off |
| White Balance | Auto |
| Exposure Mode | Auto |
| Wide Dynamic Range | Supported |
| Optical Zoom | 18× (4.7–84.6 mm, F1.6–F3.5) |
PTZ Function
| Parameter | Specification |
|---|---|
| Horizontal Preset Speed | 160°/s |
| Vertical Preset Speed | 80°/s |
| Horizontal Manual Speed | 0°–160°/s |
| Vertical Manual Speed | 0°–55°/s |
| Preset Positions | 256 |
| Tour Function | Supported |
| Line Scan Speed | 0.5°–30°/s |
| Trajectory Self-Learning | Supported |
IR Specifications
| Parameter | Specification |
|---|---|
| IR Wavelength | 850 nm |
| IR Distance | 120 m |
General Specifications
| Parameter | Specification |
|---|---|
| Power Supply | DC 9–18V, Max 45W (AC24V / DC9–36V Optional) |
| Weight | 7.5 kg |
| Installation Method | Flat-base mounting |
| Operating Humidity | 10–90% |
| Operating Temperature | –35°C to 55°C |
| Waterproof Rating | IP66 |
